|   |
|   |
| Previous |
| Next |
| Address: | North Row | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 493 | Volume: | 486.00 | District / Page: | Dist 5 / Page 7 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Henry | BAXTER | Head | M | M | 44 | Coal Miner | Polmont, Stirling, Scotland | 2417 |
| Annie | BAXTER | Wife | M | F | 42 | Coal Miners Wife | Falkirk, Stirling, Scotland | 2418 |
| Andrew | BAXTER | Son | U | M | 20 | Coal Miner | Polmont, Stirling, Scotland | 2419 |
| Susan | BAXTER | Daur | U | F | 16 | Domestic Servt (Out Of Employ) | Polmont, Stirling, Scotland | 2420 |
| John | BAXTER | Son | M | 14 | Coal Miner | Polmont, Stirling, Scotland | 2421 | |
| Annie | BAXTER | Daur | F | 11 | Scholar | Polmont, Stirling, Scotland | 2422 | |
| William | BAXTER | Son | M | 5 | Scholar | Polmont, Stirling, Scotland | 2423 | |
| Henry | BAXTER | Son | M | 1 | Muiravonside, Stirling, Scotland | 2424 |
