|   |
|   |
| Previous |
| Next |
| Address: | North Row | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 495 | Volume: | 486.00 | District / Page: | Dist 5 / Page 8 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Andrew | STRANG | Head | W | M | 51 | Coal Miner | Kinghorn, Fife, Scotland | 2433 |
| James | STRANG | Son | U | M | 21 | Coal Miner | Bathgate, Linlithgow, Scotland | 2434 |
| John | STRANG | Son | U | M | 15 | Coal Miner | Polmont, Stirling, Scotland | 2435 |
| Richard | STRANG | Son | M | 13 | Scholar | Polmont, Stirling, Scotland | 2436 | |
| Andrew | STRANG | Son | M | 10 | Scholar | Polmont, Stirling, Scotland | 2437 | |
| David | STRANG | Son | F | 7 | Scholar | Polmont, Stirling, Scotland | 2438 |
