|   |
|   |
| Previous |
| Next |
| Address: | North Row | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 496 | Volume: | 486.00 | District / Page: | Dist 5 / Page 8 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thomas | SNEDDON | Head | M | M | 34 | Coal Miner | Lanark, Scotland | 2439 |
| Catherine | SNEDDON | Wife | M | F | 29 | Coal Miners Wife | Polmont, Stirling, Scotland | 2440 |
| James | SNEDDON | Son | M | 8 | Scholar | Muiravonside, Stirling, Scotland | 2441 | |
| Helen | SNEDDON | Daur | F | 4 | Muiravonside, Stirling, Scotland | 2442 | ||
| Agnes | SNEDDON | Daur | F | 4 m | Muiravonside, Stirling, Scotland | 2443 | ||
| James | WILSON | Lodger | U | M | 34 | Coal Miner | Muiravonside, Stirling, Scotland | 2444 |
