|   |
|   |
| Previous |
| Next |
| Address: | South Row | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 503 | Volume: | 486.00 | District / Page: | Dist 5 / Page 9 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Alexander | HUNTER | Head | M | M | 55 | Coal Miner | Larbert, Stirling, Scotland | 2463 |
| Jane | HUNTER | Wife | M | F | 49 | Coal Miners Wife | Clkmn, Clackmannan, Scotland | 2464 |
| John | HUNTER | Son | U | M | 24 | Coal Miner | Muiravonside, Stirling, Scotland | 2465 |
| Alexander | HUNTER | Son | U | M | 17 | Grocer | Muiravonside, Stirling, Scotland | 2466 |
| Agnes | HUNTER | Daur | F | 13 | Scholar | Muiravonside, Stirling, Scotland | 2467 | |
| Thomas | HUNTER | Son | M | 8 | Scholar | Muiravonside, Stirling, Scotland | 2468 |
