|   |
|   |
| Previous |
| Next |
| Address: | South Row no.39 | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 512 | Volume: | 486.00 | District / Page: | Dist 5 / Page 11 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Andrew | PRINGLE | Head | M | M | 32 | Coal Miner | Govan Par, Lanark, Scotland | 2491 |
| Jane | PRINGLE | Wife | M | F | 28 | Coal Miners Wife | Muiravonside, Stirling, Scotland | 2492 |
| William | PRINGLE | Son | M | 10 | Scholar | Polmont, Stirling, Scotland | 2493 | |
| Robert | PRINGLE | Son | M | 8 | Scholar | Muiravonside, Stirling, Scotland | 2494 | |
| Isabella | PRINGLE | Daur | F | 5 | Scholar | Muiravonside, Stirling, Scotland | 2495 | |
| Andrew | PRINGLE | Son | M | 3 | Muiravonside, Stirling, Scotland | 2496 | ||
| James | PRINGLE | Son | M | 1 | Muiravonside, Stirling, Scotland | 2497 |
