|   |
|   |
| Previous |
| Next |
| Address: | South Row no.34 | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 517 | Volume: | 486.00 | District / Page: | Dist 5 / Page 11 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| George | PRINGLE | Head | M | M | 44 | Coal Miner | Monkland, Lanark, Scotland | 2513 |
| Margaret | PRINGLE | Wife | M | F | 36 | Coal Miners Wife | Polmont, Stirling, Scotland | 2514 |
| Margaret | PRINGLE | Daur | F | 14 | Coal Miners Daughter | Polmont, Stirling, Scotland | 2515 | |
| James | PRINGLE | Son | M | 8 | Scholar | Polmont, Stirling, Scotland | 2516 | |
| Agnes | PRINGLE | Daur | F | 6 | Scholar | Muiravonside, Stirling, Scotland | 2517 | |
| George | PRINGLE | Son | M | 3 | Muiravonside, Stirling, Scotland | 2518 | ||
| John | PRINGLE | Son | M | 1 m | Muiravonside, Stirling, Scotland | 2519 |
