|   |
|   |
| Previous |
| Next |
| Address: | South Row no.33 | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 518 | Volume: | 486.00 | District / Page: | Dist 5 / Page 12 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Janet | WILSON | Head | W | F | 52 | Coal Miners Widow | Muiravonside, Stirling, Scotland | 2520 |
| Agnes SMALL | WILSON | Daur | M | F | 27 | Coal Miners Wife | Polmont, Stirling, Scotland | 2521 |
| William SMALL | WILSON | Son | U | M | 23 | Coal Miner | Muiravonside, Stirling, Scotland | 2522 |
| Barbara | SNEDDON | Niece | F | 5 | Scholar | Muiravonside, Stirling, Scotland | 2523 | |
| Marion | SNEDDON | Niece | F | 2 | Muiravonside, Stirling, Scotland | 2524 | ||
| Agnes | SNEDDON | Niece | F | 9 m | Muiravonside, Stirling, Scotland | 2525 |
