|   |
|   |
| Previous |
| Next |
| Address: | South Row no.32 | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 519 | Volume: | 486.00 | District / Page: | Dist 5 / Page 12 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | MUNNACH | Head | M | M | 59 | Retired Coal Miner | Bannockburn, Stirling, Scotland | 2526 |
| Marion | MUNNACH | Wife | M | F | 61 | Retired Coal Miners Wife | Polmont, Stirling, Scotland | 2527 |
| Archibald | MUNNACH | Son | U | M | 23 | Coal Miner | Polmont, Stirling, Scotland | 2528 |
