|   |
|   |
| Previous |
| Next |
| Address: | South Row no.26 | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 523 | Volume: | 486.00 | District / Page: | Dist 5 / Page 12 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Alexander | BRACK | Head | M | M | 56 | Coal Miner (Retired Invalid) | New Monkland, Lanark, Scotland | 2536 |
| Hellen Brown | BRACK | Wife | M | F | 36 | Out Door Worker | Binns, Linlithgow, Scotland | 2537 |
| Alexander | BRACK | Son | M | 13 | Coal Miner | Muiravonside, Stirling, Scotland | 2538 | |
| James | BRACK | Son | M | 11 | Scholar | Muiravonside, Stirling, Scotland | 2539 | |
| Maggie | BRACK | Daur | F | 4 | Muiravonside, Stirling, Scotland | 2540 |
