|   |
|   |
| Previous |
| Next |
| Address: | Craigmad | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 526 | Volume: | 486.00 | District / Page: | Dist 5 / Page 13 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | WILSON | Head | M | M | 67 | Farmer (82 Acres Arable Employ | Riccarton, Linlithgow, Scotland | 2555 |
| Helen Fleming | WILSON | Wife | M | F | 64 | Farmers Wife | Mid Calder, Linlithgow, Scotland | 2556 |
| Elizabeth | WILSON | Daur | U | F | 21 | Farmers Daur | Muiravonside, Stirling, Scotland | 2557 |
| Agnes | RENNIE | Servt | U | F | 14 | General Servant | Polmont, Stirling, Scotland | 2558 |
| Mary | SNEDDEN | Servt | U | F | 13 | General Servant | Polmont, Stirling, Scotland | 2559 |
| John | FLEMING | Boarder | W | M | 68 | General Labourer | Mid Calder, Linlithgow, Scotland | 2560 |
