|   |
|   |
| Previous |
| Next |
| Address: | Boxton Ridgehead | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 527 | Volume: | 486.00 | District / Page: | Dist 5 / Page 13 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | TAYLOR | Head | M | M | 44 | Farmer (48 Ac Of Which 40 Arab | Slainannan, Stirling, Scotland | 2561 |
| Elizabeth | TAYLOR | Wife | M | F | 26 | Farmers Wife | Muiravonside, Stirling, Scotland | 2562 |
| Margaret | EASTON | Servant | U | F | 13 | General Servant (Domestic) | Larbert, Stirling, Scotland | 2563 |
