|   |
|   |
| Previous |
| Next |
| Address: | Boxton | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 532 | Volume: | 486.00 | District / Page: | Dist 5 / Page 15 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | HAMILTON | Head | M | M | 30 | Coal Miner | Carriden, Linlithgow, Scotland | 2594 |
| Isabella | HAMILTON | Wife | M | F | 25 | Coal Miners Wife | Boness, Linlithgow, Scotland | 2595 |
| Robert | HAMILTON | Son | M | 7 | Scholar | New Monkland, Lanark, Scotland | 2596 | |
| Mary | HAMILTON | Daur | F | 4 | Muiravonside, Stirling, Scotland | 2597 | ||
| Barbara | HAMILTON | Daur | F | 9 m | Muiravonside, Stirling, Scotland | 2598 | ||
| Mary | FOTHERINGHAM | Mother In Law | W | F | 51 | C Miners Widow | Boness, Linlithgow, Scotland | 2599 |
