|   |
|   |
| Previous |
| Next |
| Address: | West Boxton | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 533 | Volume: | 486.00 | District / Page: | Dist 5 / Page 15 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | HODGE | Head | M | M | 46 | Farmer (Of 40 Acres Arable Emp | Slamannan, Stirling, Scotland | 2600 |
| Jeanie | HODGE | Wife | M | F | 31 | Farmers Wife | Muiravonside, Stirling, Scotland | 2601 |
| Maggie | SALMOND | Servant | U | F | 27 | General Servant | Muiravonside, Stirling, Scotland | 2602 |
| Archibald | MCPHERSON | Servant | U | M | 15 | Agricul Labourer | Polmont, Stirling, Scotland | 2603 |
