|   |
|   |
| Previous |
| Next |
| Address: | Windy Yett | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 535 | Volume: | 486.00 | District / Page: | Dist 5 / Page 15 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | BINNIE | Head | M | M | 44 | Farmer Of 144 Acres Arable | Torphichen, Linlithgow, Scotland | 2612 |
| Margaret | BINNIE | Wife | M | F | 43 | Farmers Wife | Glasgow, Lanark, Scotland | 2613 |
| Thomas | BINNIE | Son | U | M | 15 | Farmers Son | Muiravonside, Stirling, Scotland | 2614 |
