|   |
|   |
| Previous |
| Next |
| Address: | Windy Yett | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 536 | Volume: | 486.00 | District / Page: | Dist 5 / Page 16 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | BINNIE | Son | M | 11 | Scholar | Muiravonside, Stirling, Scotland | 2615 | |
| Margt. Jane | BINNIE | Daur | F | 7 | Scholar | Muiravonside, Stirling, Scotland | 2616 | |
| Mary | CAMPBELL | Servant | U | F | 14 | Domestic Servant | Denny, Stirling, Scotland | 2617 |
