|   |
|   |
| Previous |
| Next |
| Address: | Bridgehill | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 538 | Volume: | 486.00 | District / Page: | Dist 5 / Page 16 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | BINNIE | Head | M | M | 63 | Surfaceman On Public Roads | Muiravonside, Stirling, Scotland | 2625 |
| Agnes GOOWIN | BINNIE | Wife | M | F | 49 | Surfacemans Wife | St Ninians, Stirling, Scotland | 2626 |
| Alexr. | BINNIE | Son | U | M | 22 | Baker | Muiravonside, Stirling, Scotland | 2627 |
| Robert | BINNIE | Son | M | 11 | Scholar | Muiravonside, Stirling, Scotland | 2628 | |
| Elizabeth | BINNIE | Grand Daur | F | 8 | Scholar | Muiravonside, Stirling, Scotland | 2629 | |
| Margaret | BINNIE | Grand Daur | F | 1 | Muiravonside, Stirling, Scotland | 2630 |
