|   |
|   |
| Previous |
| Next |
| Address: | Blackhill End | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 550 | Volume: | 486.00 | District / Page: | Dist 5 / Page 18 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Margt. | DUNSMORE | Head | U | F | 73 | Lint Spinner | Torphichen, Linlithgow, Scotland | 2679 |
| Margt. | HILL | Daur | U | F | 39 | Domestic Servant | Torphichen, Linlithgow, Scotland | 2680 |
| Robt. | REID | Cousin | U | M | 60 | Agricultural Labourer | Torphichen, Linlithgow, Scotland | 2681 |
| Andrew | DUNSMORE | Cousin | U | M | 60 | Agricultural Labourer | Slamannan, Stirling, Scotland | 2682 |
| Isabella | GLEN | Niece | F | 12 | Scholar | Carluke, Lanark, Scotland | 2683 |
