|   |
|   |
| Previous |
| Next |
| Address: | Blackhill End | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 552 | Volume: | 486.00 | District / Page: | Dist 5 / Page 18 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | WEIR | Head | M | M | 30 | Coal Miner | Muiravonside, Stirling, Scotland | 2686 |
| Elisabeth FOULER | WEIR | Wife | M | F | 34 | Coal Miners Wife | New Monkland, Lanark, Scotland | 2687 |
| Clementina | WEIR | Daur | F | 8 | Scholar | Muiravonside, Stirling, Scotland | 2688 | |
| James | WEIR | Son | M | 6 | Scholar | Muiravonside, Stirling, Scotland | 2689 | |
| Mary | WEIR | Daur | F | 4 | Muiravonside, Stirling, Scotland | 2690 | ||
| Henry | WEIR | Son | M | 2 | Muiravonside, Stirling, Scotland | 2691 |
