|   |
|   |
| Previous |
| Next |
| Address: | Blackhill End | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 554 | Volume: | 486.00 | District / Page: | Dist 5 / Page 19 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Andrew | MCFARLANE | Head | M | M | 63 | Agricultural Labourer | Muiravonside, Stirling, Scotland | 2693 |
| Jane | MCFARLANE | Wife | M | F | 63 | Agricultural Labourers Wife | New Monkland, Lanark, Scotland | 2694 |
| Matthew | MCFARLANE | Son | U | M | 33 | Agricul Labourer | Muiravonside, Stirling, Scotland | 2695 |
| James | RONALD | Grand Nephew | M | 10 | Scholar | Muiravonside, Stirling, Scotland | 2696 | |
| Robert | RONALD | Grand Nephew | M | 10 | Scholar | Muiravonside, Stirling, Scotland | 2697 | |
| William | RONALD | Grand Nephew | M | 8 | Scholar | Muiravonside, Stirling, Scotland | 2698 |
