|   |
|   |
| Previous |
| Next |
| Address: | Blackhill End | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 555 | Volume: | 486.00 | District / Page: | Dist 5 / Page 19 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William (Mrs.) | ROBERTS | Wife (Head) | M | F | 52 | Shirtmaker | Muiravonside, Stirling, Scotland | 2699 |
| Matthew Cn. | ROBERTS | Son | M | 12 | Scholar | Muiravonside, Stirling, Scotland | 2700 | |
| Jane | ROBERTS | Sister In Law | U | F | 52 | Mill Worker | Muiravonside, Stirling, Scotland | 2701 |
