|   |
|   |
| Previous |
| Next |
| Address: | Blackhill End | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 556 | Volume: | 486.00 | District / Page: | Dist 5 / Page 19 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | GILCHRIST | Head | M | M | 29 | Master Builder Employ 3 Men | Slamannan, Stirling, Scotland | 2702 |
| Agnes | GILCHRIST | Wife | M | F | 25 | Master Builders Wife | Bothwell, Lanark, Scotland | 2703 |
| James | GILCHRIST | Son | M | 7 | Scholar | Muiravonside, Stirling, Scotland | 2704 | |
| John | GILCHRIST | Son | M | 5 | Scholar | Muiravonside, Stirling, Scotland | 2705 | |
| Jane | GILCHRIST | Daur | F | 4 | Muiravonside, Stirling, Scotland | 2706 | ||
| Jessie | GILCHRIST | Daur | F | 3 | Muiravonside, Stirling, Scotland | 2707 | ||
| William | GILCHRIST | Son | M | 9 m | Muiravonside, Stirling, Scotland | 2708 |
