|   |
|   |
| Previous |
| Next |
| Address: | Hareburn | CensusPlace: | Muiravonside, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 558 | Volume: | 486.00 | District / Page: | Dist 5 / Page 20 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | BLACK | Head | U | M | 54 | Farmer Of 80 Acres Of Which 60 | Torphichen, Linlithgow, Scotland | 2717 |
| Alexr. | BLACK | Brother | U | M | 56 | Farm Labourer | Torphichen, Linlithgow, Scotland | 2718 |
| Elizabeth | ANDERSON | Niece | U | F | 28 | Housekeeper & Domestic Servant | Craigbank, Stirling, Scotland | 2719 |
| James | FLEMING | Servant | U | M | 14 | Farm Servant | Stirling, Scotland | 2720 |
