|   |
|   |
| Previous |
| Next |
| Address: | Whiteside Loan Houses | CensusPlace: | Polmont, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 474 | Volume: | 487.00 | District / Page: | Dist 4 / Page 6 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Lillias | TURNBULL | Head | W | F | 63 | Polmont, Stirling, Scotland | 2043 | |
| William | TURNBULL | Son | U | M | 28 | General Labourer | Polmont, Stirling, Scotland | 2044 |
| John | TURNBULL | Son | U | M | 23 | Canal Boatman | Polmont, Stirling, Scotland | 2045 |
| Jane | TURNBULL | Daur | U | F | 20 | Agricultural Labourer | Polmont, Stirling, Scotland | 2046 |
| Thomas | TURNBULL | Grand Son | U | M | 16 | General Labourer | Polmont, Stirling, Scotland | 2047 |
| David | TURNBULL | Grand Son | M | 11 | Scholar | Polmont, Stirling, Scotland | 2048 |
