|   |
|   |
| Previous |
| Next |
| Address: | Compthall House | CensusPlace: | Polmont, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 488 | Volume: | 487.00 | District / Page: | Dist 4 / Page 10 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Jane | JONES | Head | W | F | 48 | Edinburgh St Cuthbert, Edinburgh, Scotland | 2114 | |
| Edwin | JONES | Son | U | M | 18 | Commercial Clerk (Commission A | Falkirk, Stirling, Scotland | 2115 |
| Jane H. | JONES | Daur | F | 10 | Scholar | Polmont, Stirling, Scotland | 2116 | |
| Arthur N. | JONES | Son | M | 8 | Scholar | Polmont, Stirling, Scotland | 2117 | |
| Margaret P. | THOMAS | Boarder | W | F | 73 | St Cuthberts, Edinburgh, Scotland | 2118 | |
| Margaret | WATSON | Servant | U | F | 30 | Cook | Falkirk, Stirling, Scotland | 2119 |
| Elizabeth | WATSON | Servant | U | F | 16 | House Maid | Falkirk, Stirling, Scotland | 2120 |
