|   |
|   |
| Previous |
| Next |
| Address: | Grange Cottages | CensusPlace: | Polmont, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 56 | Volume: | 487.00 | District / Page: | Dist 1 / Page 14 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Andrew | HENDERSON | Head | M | M | 52 | Agricultural Labourer | Corstorphine, Edinburgh, Scotland | 296 |
| Janet | HENDERSON | Wife | M | F | 45 | Polmont, Stirling, Scotland | 297 | |
| Ann | HENDERSON | Daur | F | 11 | Scholar | Falkirk, Stirling, Scotland | 298 | |
| Janet | HENDERSON | Daur | F | 8 | Scholar | Airth, Stirling, Scotland | 299 | |
| Marion | HENDERSON | Daur | F | 5 | Scholar | Falkirk, Stirling, Scotland | 300 | |
| John | WALKER | Grandson | M | 2 | Falkirk, Stirling, Scotland | 301 |
