|   |
|   |
| Previous |
| Next |
| Address: | Wallacestone Muir | CensusPlace: | Polmont, Stirling, Scotland | GRO Reference: | 203543 |
| Dwelling: | 731 | Volume: | 487.00 | District / Page: | Dist 5 / Page 33 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | DONALDSON | Head | M | M | 40 | Coal Miner | Polmont, Stirling, Scotland | 3143 |
| Agnes | DONALDSON | Wife | M | F | 35 | Coal Miners Wife | Polmont, Stirling, Scotland | 3144 |
| Elizabeth | DONALDSON | Daur | F | 13 | Scholar | Polmont, Stirling, Scotland | 3145 | |
| David | DONALDSON | Son | M | 10 | Scholar | Polmont, Stirling, Scotland | 3146 | |
| Peter | DONALDSON | Son | M | 8 | Scholar | Polmont, Stirling, Scotland | 3147 | |
| Alice | DONALDSON | Daur | F | 5 | Scholar | Polmont, Stirling, Scotland | 3148 | |
| John | DONALDSON | Son | M | 3 | Polmont, Stirling, Scotland | 3149 | ||
| William | DONALDSON | Son | M | 1 | Polmont, Stirling, Scotland | 3150 |
