|   |
|   |
| Previous |
| Next |
| Address: | New St | CensusPlace: | Slamannan, Stirling, Scotland | GRO Reference: | 203545.00 |
| Dwelling: | 147 | Volume: | 489.00 | District / Page: | 1.00 / 30.00 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | FORRESTER | Head | M | M | 31 | Potato Salesman | Slamannan, Stirling, Scotland | 720 |
| Margaret | FORRESTER | Wife | M | F | 31 | Boness, Linlithgow, Scotland | 721 | |
| John J. | FORRESTER | Son | M | 5 | Slamannan, Stirling, Scotland | 722 | ||
| Elizabeth | FORRESTER | Dau | F | 2 | Slamannan, Stirling, Scotland | 723 | ||
| Marion | FORRESTER | Dau | F | 1 m | Slamannan, Stirling, Scotland | 724 | ||
| Margaret | FORRESTER | Dau | F | 7 | Scholar | Slamannan, Stirling, Scotland | 725 |
