|   |
|   |
| Previous |
| Next |
| Address: | Back Row | CensusPlace: | Slamannan, Stirling, Scotland | GRO Reference: | 203545.00 |
| Dwelling: | 226 | Volume: | 489.00 | District / Page: | 1.00 / 47.00 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | JOHNSTONE | Head | M | M | 34 | Shoemaker | Berwick, Berwick, Scotland | 1128 |
| Elizabeth | JOHNSTONE | Wife | M | F | 30 | Ireland | 1129 | |
| Adam | JOHNSTONE | Son | M | 9 | Scholar | Pollockshaws, Renfrew, Scotland | 1130 | |
| John J. | JOHNSTONE | Son | M | 7 | Scholar | Pollockshaws, Renfrew, Scotland | 1131 | |
| William | JOHNSTONE | Son | M | 5 | Pollockshaws, Renfrew, Scotland | 1132 | ||
| Thomas | JOHNSTONE | Son | M | 4 | Pollockshaws, Renfrew, Scotland | 1133 | ||
| Elizabeth | JOHNSTONE | Dau | F | 5 m | Falkirk, Stirling, Scotland | 1134 |
