|   |
|   |
| Previous |
| Next |
| Address: | Lodge | CensusPlace: | Slamannan, Stirling, Scotland | GRO Reference: | 203545.00 |
| Dwelling: | 617 | Volume: | 489.00 | District / Page: | 3.00 / 44.00 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | JOHNSTON | Head | M | M | 35 | Farmers Son | Slamannan, Stirling, Scotland | 3188 |
| Jane | JOHNSTON | Wife | M | F | 34 | Denny, Stirling, Scotland | 3189 | |
| Jane | JOHNSTON | Daur | F | 9 | Scholar | Slamannan, Stirling, Scotland | 3190 | |
| Thos. | JOHNSTON | Son | M | 8 | Scholar | Slamannan, Stirling, Scotland | 3191 | |
| Lillias | JOHNSTON | Daur | F | 6 | Scholar | Slamannan, Stirling, Scotland | 3192 | |
| Isabella | JOHNSTON | Daur | F | 3 | Slamannan, Stirling, Scotland | 3193 | ||
| Elisabeth | JOHNSTON | Daur | F | 2 | Slamannan, Stirling, Scotland | 3194 | ||
| Annie | JOHNSTON | Daur | F | 6 w | Slamannan, Stirling, Scotland | 3195 |
