|   |
|   |
| Previous |
| Next |
| Address: | No 10 Cottage | CensusPlace: | Slamannan, Stirling, Scotland | GRO Reference: | 203545.00 |
| Dwelling: | 860 | Volume: | 489.00 | District / Page: | 4.00 / 38.00 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thomas | JOHNSTONE | Head | M | M | 29 | Coal Miner | Bonnybridge Denny, Stirling, Scotland | 4501 |
| Janet | JOHNSTONE | Wife | M | F | 29 | Coal Miner W | Bo'ness, Linlithgow, Scotland | 4502 |
| William | JOHNSTONE | Son | M | 7 | Sch | Slamannan, Stirling, Scotland | 4503 | |
| Margaret | JOHNSTONE | Daur | F | 5 | Sch | Slamannan, Stirling, Scotland | 4504 | |
| Thomas | JOHNSTONE | Son | M | 3 | Slamannan, Stirling, Scotland | 4505 | ||
| Agnes | JOHNSTONE | Daur | F | 1 | Slamannan, Stirling, Scotland | 4506 |
