|   |
|   |
| Previous |
| Next |
| Address: | Main Street | CensusPlace: | Slamannan, Stirling, Scotland | GRO Reference: | 203545.00 |
| Dwelling: | 99 | Volume: | 489.00 | District / Page: | 1.00 / 21.00 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Charles | LAING | Head | M | M | 24 | Baker Master Employing 2 Men 1 | Arbroath, Forfar, Scotland | 503 |
| Margaret | LAING | Wife | M | F | 25 | Carriden, Linlithgow, Scotland | 504 | |
| David | LAING | Son | M | 2 | Grangemouth, Stirling, Scotland | 505 | ||
| Mary | ROBERTSON | Serv | U | F | 16 | General Serv | Coatbridge, Lanark, Scotland | 506 |
