|   |
|   |
| Previous |
| Next |
| Address: | Crook Smithy | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 1021 | Volume: | 488-1 | District / Page: | 8 / 11 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | SCOULER | Head | M | M | 39 | Agricultural Implement Maker E | Whitburn, Linlithgow, Scotland | 4370 |
| Jessie | SCOULER | Wife | M | F | 37 | Holborn, Perth, Scotland | 4371 | |
| Mary | COUBRA | Serv | U | F | 25 | General Serv Domestic | Doune, Perth, Scotland | 4372 |
| William | CUMMINGHAM | Serv | U | M | 19 | Apprentice Blacksmith | Selkirk, Selkirk, Scotland | 4373 |
| Duncan | McGREGOR | Serv | U | M | 20 | Apprentice Blacksmith | Lochgilphead, Argyll, Scotland | 4374 |
| James | ARMSTRONG | Serv | U | M | 17 | Apprentice Blacksmith | Perth, Perth, Scotland | 4375 |
| James | CAMPBELL | Serv | U | M | 25 | Journeyman Blacksmith | Blairlogie, Perth, Scotland | 4376 |
