|   |
|   |
| Previous |
| Next |
| Address: | Milton | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 1191 | Volume: | 488-1 | District / Page: | 10 / 17 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| George | TURNBULL | Head | M | M | 41 | Nailmaker | St Ninians, Stirling, Scotland | 5101 |
| Lucretia | TURNBULL | Wife | M | F | 37 | Nailmakers Wife | St Ninians, Stirling, Scotland | 5102 |
| Margaret | TURNBULL | Daur | F | 8 | Scholar | Milton, Stirling, Scotland | 5103 | |
| Agnes | TURNBULL | Daur | F | 7 | Scholar | Milton, Stirling, Scotland | 5104 | |
| George | TURNBULL | Son | M | 3 | Milton, Stirling, Scotland | 5105 | ||
| Elspeth Ann | TURNBULL | Daur | F | 1 | Milton, Stirling, Scotland | 5106 |
