|   |
|   |
| Previous |
| Next |
| Address: | Haugh | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 1363 | Volume: | 488-2 | District / Page: | 1 / 15 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | DOUGLAS | Head | M | M | 56 | Woolen Weaver | Galston, Ayr, Scotland | 5807 |
| Isabella | DOUGLAS | Wife | M | F | 56 | Clackmannan, Scotland | 5808 | |
| David | DOUGLAS | Son | U | M | 15 | Scholar | Tillicoultry, Clackmannan, Scotland | 5809 |
| Isabella | DOUGLAS | Daur | U | F | 13 | Mill Worker | Tillicoultry, Clackmannan, Scotland | 5810 |
