|   |
|   |
| Previous |
| Next |
| Address: | Haugh | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 1369 | Volume: | 488-2 | District / Page: | 1 / 16 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | HENDERSON | Head | M | M | 35 | Woolen Weaver | Denny, Stirling, Scotland | 5835 |
| Jane | HENDERSON | Wife | M | F | 33 | St Ninians, Stirling, Scotland | 5836 | |
| John | HENDERSON | Son | M | 8 | Scholar | Bannockburn, Stirling, Scotland | 5837 | |
| Archd. | HENDERSON | Son | M | 5 | Scholar | Bannockburn, Stirling, Scotland | 5838 | |
| William | HENDERSON | Son | M | 3 | Bannockburn, Stirling, Scotland | 5839 | ||
| Mary | HENDERSON | Daur | F | 1 | Bannockburn, Stirling, Scotland | 5840 |
