|   |
|   |
| Previous |
| Next |
| Address: | Haugh | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 1371 | Volume: | 488-2 | District / Page: | 1 / 16 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | HENDERSON | Head | M | M | 57 | Wool Spinner | Bannockburn, Stirling, Scotland | 5850 |
| Mary | HENDERSON | Wife | M | F | 58 | Denny, Stirling, Scotland | 5851 | |
| William | HENDERSON | Son | U | M | 24 | Woolen Spinner | Bannockburn, Stirling, Scotland | 5852 |
| Isabella | HENDERSON | Daur | U | F | 22 | Mill Worker | Bannockburn, Stirling, Scotland | 5853 |
| Alexr. | HENDERSON | Son | M | 15 | Goldsmith (Appce) | Bannockburn, Stirling, Scotland | 5854 | |
| Mary | HENDERSON | Daur | F | 8 | Scholar | Glasgow, Lanark, Scotland | 5855 |
