|   |
|   |
| Previous |
| Next |
| Address: | Haugh | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 1382 | Volume: | 488-2 | District / Page: | 1 / 18 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | FERMIE | Head | M | M | 29 | Woolen Weaver | Bannockburn, Stirling, Scotland | 5891 |
| Jane | FERMIE | Wife | M | F | 38 | Bannockburn, Stirling, Scotland | 5892 | |
| Elizabeth S. | FERMIE | Daur | F | 12 | Scholar | Bannockburn, Stirling, Scotland | 5893 | |
| Margaret | FERMIE | Daur | F | 10 | Scholar | Bannockburn, Stirling, Scotland | 5894 | |
| John | FERMIE | Son | M | 8 | Scholar | Bannockburn, Stirling, Scotland | 5895 | |
| Agnes M. | FERMIE | Daur | F | 6 | Scholar | Bannockburn, Stirling, Scotland | 5896 | |
| Jane | FERMIE | Daur | F | 4 | Bannockburn, Stirling, Scotland | 5897 | ||
| Robert | FERMIE | Son | M | 1 | Bannockburn, Stirling, Scotland | 5898 |
