|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 1609 | Volume: | 488-2 | District / Page: | 2 / 24 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Agnes | HIGGIE | Head | W | F | 58 | Grocer & Spirit Dealer | Bannockburn, Stirling, Scotland | 6781 |
| Agnes | HIGGIE | Daur | U | F | 20 | Bannockburn, Stirling, Scotland | 6782 | |
| Bethia | HIGGIE | Daur | F | 15 | Bannockburn, Stirling, Scotland | 6783 | ||
| John | HIGGIE | Son | M | 13 | Scholar | Bannockburn, Stirling, Scotland | 6784 | |
| James | HIGGIE | Son | M | 7 | Scholar | Bannockburn, Stirling, Scotland | 6785 |
