|   |
|   |
| Previous |
| Next |
| Address: | Steins Square | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 1778 | Volume: | 488-2 | District / Page: | 3 / 27 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | McDONALD | Head | M | M | 68 | Free Stone Quarrier | Dollar, Perth, Scotland | 7494 |
| Mary | McDONALD | Wife | M | F | 63 | Bannockburn, Stirling, Scotland | 7495 | |
| Christina | McDONALD | Daur | U | F | 24 | Worker In Woolen Factory | Bannockburn, Stirling, Scotland | 7496 |
| Elizabeth | McDONALD | Daur | U | F | 22 | Woolen Winder | Bannockburn, Stirling, Scotland | 7497 |
