|   |
|   |
| Previous |
| Next |
| Address: | Alloa Junction Railway Cottages | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 2139 | Volume: | 488-2 | District / Page: | 8 / 11 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | FORSYTH | Head | M | M | 37 | Plate Layer On Rly | Baburn, Stirling, Scotland | 9187 |
| Isabella G. | FORSYTH | Wife | M | F | 32 | Plate Layers Wife | St Ninians, Stirling, Scotland | 9188 |
| Robert | FORSYTH | Son | M | 9 | Scholar | St Ninians, Stirling, Scotland | 9189 | |
| Margaret L. | FORSYTH | Daur | F | 11 | Scholar | St Ninians, Stirling, Scotland | 9190 | |
| Elizabeth L. | FORSYTH | Daur | F | 11 m | St Ninians, Stirling, Scotland | 9191 |
