|   |
|   |
| Previous |
| Next |
| Address: | 113 Main Street | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 216 | Volume: | 488-1 | District / Page: | 2 / 13 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | MARTIN | Head | M | M | 46 | Railway Labourer | Bannockburn, Stirling, Scotland | 836 |
| Jane | MARTIN | Wife | M | F | 48 | Wife | St Ninians, Stirling, Scotland | 837 |
| Elizabeth | MARTIN | Daur | M | F | 8 | Scholar | St Ninians, Stirling, Scotland | 838 |
| John | MARTIN | Son | M | M | 5 | Scholar | St Ninians, Stirling, Scotland | 839 |
| Margaret D. | MARTIN | Mother | W | F | 76 | Bannockburn, Stirling, Scotland | 840 |
