|   |
|   |
| Previous |
| Next |
| Address: | Road Side | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 2275 | Volume: | 488-2 | District / Page: | 9 / 19 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | PALMER | Head | M | M | 32 | Lab Unemployed | Stirling, Scotland | 9922 |
| Elizabeth | PALMER | Wife | M | F | 30 | Labs Wife | Stirling, Scotland | 9923 |
| Helen | PALMER | Daur | F | 13 | Scholar | Stirling, Scotland | 9924 | |
| Christina | PALMER | Daur | F | 11 | Scholar | Stirling, Scotland | 9925 | |
| Janet | PALMER | Daur | F | 10 | Scholar | Stirling, Scotland | 9926 | |
| John | PALMER | Son | M | 7 | Scholar | Stirling, Scotland | 9927 | |
| William | PALMER | Son | M | 5 | Scholar | Stirling, Scotland | 9928 | |
| Elizabeth | PALMER | Daur | F | 3 | Stirling, Scotland | 9929 | ||
| Henry | PALMER | Son | M | 11 m | Stirling, Scotland | 9930 | ||
| George | McINTOSH | Lodger | U | M | 54 | General Labourer | Inverness, Scotland | 9931 |
