|   |
|   |
| Previous |
| Next |
| Address: | 15 Borestone Pl | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 468 | Volume: | 488-1 | District / Page: | 3 / 24 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | WATSON | Head | M | M | 57 | Nail Maker | Falkirk, Stirling, Scotland | 1795 |
| Jane | WATSON | Wife | M | F | 51 | Dysart, Fife, Scotland | 1796 | |
| James | WATSON | Son | U | M | 21 | Grocer | Dysart, Fife, Scotland | 1797 |
| Jane | WATSON | Daur | U | F | 18 | Mill Worker Picker Tweed | Dysart, Fife, Scotland | 1798 |
| Daniel | WATSON | Son | M | 12 | Scholar | Dysart, Fife, Scotland | 1799 | |
| Isabella | WATSON | Daur | F | 9 | Scholar | St Ninians, Stirling, Scotland | 1800 |
