|   |
|   |
| Previous |
| Next |
| Address: | Touch Foresters House | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 624 | Volume: | 488-1 | District / Page: | 5 / 6 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | FORBES | Head | M | M | 35 | Head Forester | Blairgowrie, Perth, Scotland | 2512 |
| Mary | FORBES | Wife | M | F | 35 | Caputh, Perth, Scotland | 2513 | |
| James | FORBES | Son | M | 12 | Scholar | Caputh, Perth, Scotland | 2514 | |
| Mary | FORBES | Daur | F | 10 | Scholar | Caputh, Perth, Scotland | 2515 | |
| Wm. | FORBES | Son | M | 8 | Scholar | Caputh, Perth, Scotland | 2516 | |
| Annie | FORBES | Daur | F | 3 | Caputh, Perth, Scotland | 2517 |
