|   |
|   |
| Previous |
| Next |
| Address: | Park Place | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 702 | Volume: | 488-1 | District / Page: | 6 / 12 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | MUTCH | Head | M | M | 41 | Gardener (Nursery Propagator) | Elln, Aberdeen, Scotland | 2909 |
| Ann | MUTCH | Wife | M | F | 40 | Aberdeen, Aberdeen, Scotland | 2910 | |
| John | MUTCH | Son | M | 11 | Scholar | Aberdeen, Aberdeen, Scotland | 2911 | |
| Mary | MUTCH | Daur | F | 9 | Scholar | Aberdeen, Aberdeen, Scotland | 2912 | |
| Jane | MUTCH | Daur | F | 7 | Scholar | Montrose, Forfar, Scotland | 2913 | |
| Archibald | MUTCH | Son | M | 5 | Peterculter, Aberdeen, Scotland | 2914 | ||
| Ann | MUTCH | Daur | F | 3 | Peterculter, Aberdeen, Scotland | 2915 | ||
| Barbara | MUTCH | Daur | F | 1 | Skene, Aberdeen, Scotland | 2916 |
