|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | St. Ninians, Stirling,Scotland | GRO Reference: | 203544 |
| Dwelling: | 733 | Volume: | 488-1 | District / Page: | 7 / 1 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Samuel | KING | Head | M | M | 38 | Twister | Glasgow, Lanark, Scotland | 3048 |
| Janet | KING | Wife | M | F | 37 | Glasgow, Lanark, Scotland | 3049 | |
| Annie | KING | Daur | U | F | 18 | Darner | Glasgow, Lanark, Scotland | 3050 |
| Janet | KING | Daur | U | F | 15 | Darner | Glasgow, Lanark, Scotland | 3051 |
| Rosena | KING | Daur | F | 8 | Scholar | Glasgow, Lanark, Scotland | 3052 |
