|   |
|   |
| Previous |
| Next |
| Address: | 9 Friars St | CensusPlace: | Stirling, Stirling, Scotland | GRO Reference: | 203546 |
| Dwelling: | 1448 | Volume: | 490 | District / Page: | 10.00 / 1.00 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Jane CAMPBELL | (KERR) | Head | M | F | 61 | House Wife | Newton, Edinburgh, Scotland | 6438 |
| Joan | KERR | Daur | U | F | 33 | Dressmaker | Stirling, Stirling, Scotland | 6439 |
| James | KERR | Son | U | M | 32 | Blacksmith (Master Employs 1 M | Cramond, Edinburgh, Scotland | 6440 |
| Alexander | KERR | Son | U | M | 28 | Coach Wright | Cramond, Edinburgh, Scotland | 6441 |
| John | KERR | Son | U | M | 22 | Coach Wright | Stirling, Stirling, Scotland | 6442 |
| Jane | KERR | Daur | U | F | 20 | Shop Keeper | Stirling, Stirling, Scotland | 6443 |
