|   | 
 |   | 
| Previous | 
 | Next | 
| Address: | 21 Forth Pl | CensusPlace: | Stirling, Stirling, Scotland | GRO Reference: | 203546 | 
| Dwelling: | 1653 | Volume: | 490 | District / Page: | 10.00 / 36.00 | 
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id | 
| John | GREEN | Head | M | M | 60 | Retired Draper | Gartly, Aberdeen, Scotland | 7279 | 
| Christina W. | GREEN | Wife | M | F | 44 | Tarvis, Aberdeen, Scotland | 7280 | |
| Helen J. | GREEN | Daur | F | 7 | Scholar | Stirling, Stirling, Scotland | 7281 | |
| Christina | GREEN | Daur | F | 5 | Scholar | Stirling, Stirling, Scotland | 7282 | |
| Margaret G. | GREEN | Daur | F | 3 | Stirling, Stirling, Scotland | 7283 | ||
| Patrick J. | GREEN | Son | M | 2 | Stirling, Stirling, Scotland | 7284 | ||
| Jane | GREEN | Mother | W | F | 90 | Annuitant | Gartly, Aberdeen, Scotland | 7285 | 
| Elizabeth | MARSHALL | Serv | U | F | 13 | Gen Serv | Stenhousemuir, Stirling, Scotland | 7286 | 
