|   |
|   |
| Previous |
| Next |
| Address: | Raploch | CensusPlace: | Stirling, Stirling, Scotland | GRO Reference: | 203546 |
| Dwelling: | 2812 | Volume: | 490 | District / Page: | 18 / 4 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | DOW | Head | M | M | 27 | Blacksmith | Kincardine, Perth, Scotland | 12028 |
| Cathrine | DOW | Wife | M | F | 27 | Kincardine, Perth, Scotland | 12029 | |
| John | MORRISON | B In Law | U | M | 16 | Clerk | Kincardine, Perth, Scotland | 12030 |
| Wm. | MORRISON | B In Law | U | M | 13 | Scholar | Kincardine, Perth, Scotland | 12031 |
| John | DAVIE | Boarder | U | M | 23 | Gardener | St Ninians, Stirling, Scotland | 12032 |
