|   |
|   |
| Previous |
| Next |
| Address: | 4 Allan Park | CensusPlace: | St Ninians, Stirling, Scotland | GRO Reference: | 203546 |
| Dwelling: | 3041 | Volume: | 490 | District / Page: | 21 / 5 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Jane | TURNER | Head | W | F | 72 | Interest Of Money | Glasgow, Lanark, Scotland | 13025 |
| Jessie | TURNER | Daur | U | F | 45 | Glasgow, Lanark, Scotland | 13026 | |
| Anita | TURNER | Daur | U | F | 30 | Port Of Menteith, Perth, Scotland | 13027 | |
| Jemmia L. | TURNER | Daur | U | F | 31 | Port Of Menteith, Perth, Scotland | 13028 | |
| Annie J. C. | EDMONSTONE | Visitor | U | F | 17 | Uist, Shetland, Scotland | 13029 | |
| Jane | McNAB | Servant | U | F | 23 | Housemaid (Domestic) | Thornhill, Perth, Scotland | 13030 |
| Isabella | McDONALD | Servant | U | F | 22 | Cook (Domestic) | Alloa, Clackmannan, Scotland | 13031 |
